England
Premiership Rugby Union
Leicester Tigers vs Saracens
Match scheduled:
Date: 29-05-2010
Time: 16:30 until 18:45
Final - Guinness Premiership
Watch live rugby TV
- 1987–88: Leicester Tigers
- 1988–89: Bath
- 1989–90: Wasps
- 1990–91: Bath
- 1991–92: Bath
- 1992–93: Bath
- 1993–94: Bath
- 1994–95: Leicester Tigers
- 1995–96: Bath
- 1996–97: London Wasps
[edit] Allied Dunbar Premiership
[edit] Zurich Premiership
- 2000–01: Leicester Tigers
- Leicester also won the Zurich Championship playoff final.
- 2001–02: Leicester Tigers
- Gloucester won the Zurich Championship playoff final.
- 2002–03: London Wasps
- Gloucester finished 1st in the league table.
- Wasps became the first team to be crowned English champions through the playoffs.
- 2003–04: London Wasps
- Bath finished 1st in the league table.
- 2004–05: London Wasps
- Leicester Tigers finished 1st in the league table.
[edit] Guinness Premiership
- 2005–06: Sale Sharks
- Sale Sharks finished 1st in the league table.
- 2006–07: Leicester Tigers
- Gloucester finished 1st in the league table.
- 2007–08: London Wasps
- Gloucester finished 1st in the league table.
- 2008-09: Leicester Tigers
- Leicester Tigers finished 1st in the league table.
[edit] Premiership finals
On all occasions at Twickenham Stadium
Season | Date | Champion | Score | Runner-up | Attendance | 1st place in table* |
---|---|---|---|---|---|---|
1987-88 | N/A | N/A | N/A | N/A | N/A | Leicester Tigers |
1988-89 | N/A | N/A | N/A | N/A | N/A | Bath |
1989-90 | N/A | N/A | N/A | N/A | N/A | Wasps |
1990-91 | N/A | N/A | N/A | N/A | N/A | Bath |
1991-92 | N/A | N/A | N/A | N/A | N/A | Bath |
1992-93 | N/A | N/A | N/A | N/A | N/A | Bath |
1993-94 | N/A | N/A | N/A | N/A | N/A | Bath |
1994-95 | N/A | N/A | N/A | N/A | N/A | Leicester Tigers |
1995-96 | N/A | N/A | N/A | N/A | N/A | Bath |
1996-97 | N/A | N/A | N/A | N/A | N/A | London Wasps |
1997-98 | N/A | N/A | N/A | N/A | N/A | Newcastle Falcons |
1998-99 | N/A | N/A | N/A | N/A | N/A | Leicester Tigers |
1999-00 | N/A | N/A | N/A | N/A | N/A | Leicester Tigers |
2000-01 | 13 May 2001 | Leicester Tigers | 22-10 | Bath | 33,500 | Leicester Tigers |
2001-02 | 8 June 2002 | Gloucester | 28-23 | Bristol | 28,500 | Leicester Tigers |
2002-03 | 31 May 2003 | London Wasps | 39-3 | Gloucester | 42,000 | Gloucester |
2003-04 | 29 May 2004 | London Wasps | 10-6 | Bath | 59,500 | Bath |
2004-05 | 14 May 2005 | London Wasps | 39-14 | Leicester Tigers | 66,000 | Leicester Tigers |
2005-06 | 27 May 2006 | Sale Sharks | 45-20 | Leicester Tigers | 58,000 | Sale Sharks |
2006-07 | 12 May 2007 | Leicester Tigers | 44-16 | Gloucester | 59,000 | Gloucester |
2007-08 | 31 May 2008 | London Wasps | 26-16 | Leicester Tigers | 81,600 | Gloucester |
2008-09 | 16 May 2009 | Leicester Tigers | 10-9 | London Irish | 81,601 | Leicester Tigers |
2009-10 | 29 May 2010 | Leicester Tigers |
- until 2002–2003, 1st in table were champions
[edit] By Premiership wins
Team | Topped League Standings | Years of Titles Won | Premiership Titles |
---|---|---|---|
Leicester Tigers | 9 | 1988, 1995, 1999, 2000, 2001, 2002, 2007, 2009 | 8 |
Bath | 7 | 1989, 1991, 1992, 1993, 1994, 1996 | 6 |
Gloucester | 3 | n/a | 0 |
London Wasps | 2 | 1990, 1997, 2003, 2004, 2005, 2008 | 6 |
Newcastle Falcons | 1 | 1998 | 1 |
Sale Sharks | 1 | 2006 | 1 |
[edit] Participation in the top flight
A total of 26 clubs have been involved in top flight league since its inception in the 1987–88 season; Exeter will become the 27th in the 2010–11 season. Four, namely Bath, Gloucester, Leicester Tigers and Wasps have appeared in all 23 seasons and will also appear in the 2010–11 season. Coventry, Liverpool St Helens, Moseley, Nottingham, Rosslyn Park, Rugby and Waterloo only appeared during the amateur era, whereas Leeds, Richmond, Rotherham and Worcester have only appeared during the profesional era. Below, the 2010–11 clubs are listed in bold; omnipresent clubs are listed in bold italics. Years listed are the calendar years in which the seasons ended.